Titrator
Features
Ideal to perform aqueous, non-aqueous, complexo metric, redox titrations |
21 CFR compliant software- ezIntegrity |
Burette recognition facility |
Accurate and Efficient burette dosing assembly |
Touch screen with intuitive GUI |
Large storage capacity |
Customizable formulas with user defined units |
Specifications
Model | ezTiTRATR |
mV range | +2500 mV |
Accuracy | ± 0.01 mV |
Input Impedance | 1012 Ω |
Burette capacity | 20 mL |
Burette resolution | 1 μL |
Filling time | ≤30 secs |
Sensors | 1. Potentionetric (ph ,Redox, Aqueous, Nonaqueous, Complexometric, Argentometric, ISE) 2. Temperature sensor electrode |
Stirrer | Separate stirrer with touchscreen based speed control |
Titration modes | Blank, Sample, Normality |
Cut-off Criteria | Volume, Endopint, mV |
Endpoint detection | Potentiometric , voltametric |
Display | 7 inch capacitive touchscreen |
Storage | 1000 Reports & Methods |
Reports | Analysis (Parameters, Results) and Statistics Reports (RSD, Linearity , Average |
Technology | ARM Cortex SOC with MIPS |
Communication Interface | ezIntegrity (21 CFR part 11 compliant software), Ethernet/wifi (PC connectivity) Ethernet/USB (Printer) USB (Report transfer to external drive) |
Power | Single phase- 230 V AC 50 Hz |
Product Dimensions L x W x H (cm) : | 37 x 30 x 15.5 (cm) |
Ordering Information
Products | ||
Product Code | Description | Quantity |
5720100 | ezTiTRATR -230V | 1 |
5710100 | ezTiTRATR -110/100V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
0101A00001 | Magnetic Stirrer module : stirrer box | 1 |
0101A00002 | Magnetic paddle | 1 |
0101A00003 | Teflon cap | 1 |
0101A00004 | Teflon adapter | 1 |
0101A00005 | Resistance Temperature Detector (RTD) (PT-100 Glass tube | 1 |
0101A00008 | Interchangeable Burette -Valve module | 1 |
0101A00009 | Glass Vessel (Beaker: 4nos., Reservoir Bottle500ml-1no.) | 1 |
Optional Accessories | ||
Part number | Description | Quantity |
0101A00010 | pH Combination Electrode (Aqueous ) | 1 |
0101A00011 | pH Combination Electrode (Non -Aqueous ) | 1 |
0101A00012 | Redox Titration Electrode | 1 |
0101A00013 | AgNO3 Argentometric Titration | 1 |
Video