Dissolution Testers – USP 1/2/5/6
Basic
EHT-5PR
Features
Measures 5 parameters - Weight, Thickness, Diameter (Length), Width and Hardness |
Full color intuitive touch screen display |
Constant speed and constant force measuring principle |
Up to 100 samples per test |
Jaw with multi groove |
3 level user management security |
Indicator for calibration due date |
Light and audio alarm indicator for Instrument status |
Programmable calibration and verification modes |
Auto / Manual mode with programmable delay time |
Adjustable delay between the samples |
Tablet manager tray for easy carrying of tables from weighing scale |
User selectable templates for printing reports |
Protective cover to protect operator from inhaling tablet dust from tablets that 'explode' |
Embedded printer for printing test results, validation and calibration reports |
21 CFR part 11 compliance |
10,000 product storage |
Audit trial |
Specifications
Model | EHT-5PR |
Parameters | weight, Thickness, Diameter / Lenght, Width, Hardness |
Compliance | Body can be stainless steel (S.S) to comply with cGMP regulations or painted MS |
Display | 7.0* touch screen display |
Samples per test | Up to 100 |
Adjustable delay between the samples | 1 sec to 99 secs |
Measuring principle | constant speed |
Printing of data and graphs | User defined templates |
Hardness Range | 3N - 800N |
Accuracy | ±1N |
Jaw opening | 40mm (up to 65mm optional) |
Jaw | Dual (Big and Small groove ) |
Units for hardness | N, Kp, Sc, user defined |
Units for thickness /diameter | mm / inch |
Constant speed setting | 1mm to 3 mm in step of 0.1 mm |
Compatible weighing balances | Sartorius/ Mettler Toledo/Shimadzu/Contech/ Ohaus / Radwag |
Security | Multi level user management ( flexible 10 role ) |
Hardness /thickness calibration | 2 point calibration 3 point verification linearity |
Report format | User defined tabular format |
Interface | LAN and serial |
Embedded Printer | Yes |
Ordering Information
Products | ||
Product Code | Description | Quantity |
0940800 | EHT-5PR (Body made of S.S.) -230V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
0901A00002 | Brush | 1 |
0906A00003 | Slide-in groove tongue* | 1 |
Optional Accessories | ||
Part number | Description | Quantity |
0901A00001 | 5 kg brass weight for calibration and validation | 1 |
0901A00010 | 10 kg brass weight for calibration and validation | 1 |
0906A00004 | 65 mm jaw | 1 |
0906A00002 | Flat tongue | 1 |
0906A00003 | Groove tongue | 1 |
0905A00012 | Magnetic tablet manager tray | 1 |
Video