Volumeter
Features

Compliance

Spatula removes excess powder
Complies with USP and Ph. Eur. specifications |
Measures the bulk density of fine powders and similar products |
Easy calculation of bulk density in terms of gramsmin) and ASTM test methods evenly packed surface |
Useful in calculating powder flow ability index |
Specifications
Model | EV-02s |
Product code | M.S.: 0320400 S.S.: 0340400 |
Top funnel with mesh / material | 16-Mesh 0.56 mm wire dia 1.03 mm opening |
Baffle / Material | 4 Nos. / Glass |
Baffle box / Material | 45 mm x 45 mm / Stainless steel |
Bottom funnel | Stainless steel |
Density cups | |
Cylindrical volume | 25.00 ml plus/minus 0.05 ml |
Inner diameter | 30.00 mm plus/minus 2.00 mm |
Cube volume | 16.39ml +-0.2 ml (1.00in3 +- 0.003 in3) |
Cube size | 25.4mm plus/minus 0.076 * mm |
Instrument stand | Level and vibration free |
Distance between bottom funnel lower opening & top of the density cup | S.S. 19 mm ( 3/4 in.) |
Ordering Information
Products | ||
Product Code | Description | Quantity |
0340500 | EV-02s (Body made of S.S.) | 1 |
Part number | Description |
0304A00001 | Spring loaded spatula assembly |
0304A00002 | Cylindrical density cup (Volume 25 ml ± 0.05ml) |
0304A00004 | Front glass for baffle assembly |
0304A00005 | Glass baffle (Set of 4) |
0304A00006 | Top funnel with 1.0 mm sieve |
0304A00007 | Bottom funnel |
0304A00008 | Guide rod assembly (Set of 2) |
0304A00009 | Powder collection disc |
Video