Bottle Rotating Apparatus
Features
| Support various capacity bottle (optional) 28 bottles of 10 ml each 10 bottles of 200 ml each 16 bottles of 100 ml each 08 bottles of 250 ml each |
| BLDC drive and precise speed control from 5 to 60 RPM with soft start facility Programmable temperature in the water bath from 20°C to 60°C |
| Snap fitting of bottles for easy placement and removal |
| Robustly built clear polycarbonate water bath to withstand high temperatures |
| Programmable Protocol more than 100 nos. |
| LAN Connectivity |
| Finger print module |
| Audit trial |
| E-signature |
| 21 CFR part 11 compliant |
| Customizable racks available if it suites design |
| Built in thermal printer |
| Multilevel security with password for 250 users with user programmable role |
| D'light technclogy enabling audio visual indication of Instrument status |
| 10000 test report storage |
| Easy interchangeble shaft assembly |
| Provision for checking temperature in running condition |
Specifications
| Model | ERB-Wu |
| Touch screen display | 7'' |
| Water bath | Clear polycarbonate |
| Water capacity | 62 ltrs |
| Bath size (L x W x H) | 472 x 404 x 376 mm |
| Speed range | 5 to 60 RPM |
| Resolution | 1 RPM |
| Accuracy | + 1 RPM |
| Drive type | BLDC drive |
| Set temperature range | 20 C to 60 C |
| Resolution | 0.1 C |
| Heater | 2.2 KW |
| Circulation | Magnetically coupled pump |
| Flow rate | 11 liters/minute |
| Power supply | 230V AC +10%, 50 Hz, 3.2 KW |
| Dimensions (W x L x H) | 730 x 436 x 458 |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 0820600 | ERB-Wu (Body made of M.S.) -230V | 1 |
| 0810600 | ERB-Wu (Body made of M.S.) -110V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 0805A00001 | ERB-Au 10mL Conversion Kit | 28 |
| 0805A00002 | ERB-Au 100mL Conversion Kit | 16 |
| 0805400004 | ERB-Au 200ml Conversion Kit | 10 |
| 0805A00003 | ERB-Au 250mL Conversion Kit | 8 |
| 0804400001 | Glass bottle with cap for 10 ml | 1 |
| 0802A00003 | Glass bottle with cap for 50 ml | 1 |
| 0802400013 | Glass bottle with cap for_100 ml | 1 |
| 0804400002 | Glass bottle with cap for. 250 ml | 1 |
| 0806A00010 | ERB-Wu ERB Magnetic Coupling For Water Bath (Set of 2) | 1 |
| 0806A00012 | ERB-Wu External Probe Parking Bush(0806) | 1 |
| 0806A00005 | ERB-Wu Glass Bottle - 10mL | 1 |
| 0806A00007 | ERB-Wu Top Lid for Water Bath | 1 |
| 0806A00009 | ERB Septa for 100mL Bottle (Set of 50) | 1 |
| 0802A00006 | ERB Glass Bottle With Lid 250 MI (Clear) | 1 |
| 0806A00011 | ERB 250 ML Conversion Kit for HDPE Bottle | 1 |
| 0802A00027 | ERB HDPE Bottle - 250 ML (Set of 72) | 1 |
| 0802A00024 | ERB Plastic Quick Release Coupling with Nozzle (Set of 2) | 1 |
| 0802A00025 | ERB Inlet & Outlet Connector with Nozzle for Water Bath (Set of 2) | 1 |
| 0806A00008 | ERB-Wu Bush for Roller Assembly | 1 |
| 0806A00006 | ERB-Wu 50mL Conversion Kit | 1 |
Video




