Content Uniformity Sample Preparator
Features

Display

Report Printing

Station

Technology

Xtainer
| Fast and efficient sample preparator for content uniformity, assay and impurity testing samples |
| According to USP <905> chapter, Content Uniformity is required for dosage forms containing 25 mg or less of a drug substance |
| 10 station individually powered closed system |
| Autodetection of Xtainer presence |
| Variable Xtainer capacities to accommodate all dosage forms and label claims |
| Amber Xtainers to protect light sensitive actives and inactives |
| Threaded lids secure Xtainer contents |
| Motor capable of reversing direction in case of stalling |
| Audio visual alerts to indicate instrument status |
| Non-contact temperature detection of individual Xtainers |
| Motor auto shutdowns on reaching 'off' temperature and auto restarts on reaching 'on' temperature |
| Simple and easy operable LCD display |
| Sufficient method storage capacity |
| Report printing via serial printer |
Specifications
| Model | Xtractr-10 |
| No. of stations | 10 |
| Temp. range | 20 - 80°C |
| Jar capacities | 50 mL, 250 mL and 500 mL |
| Jar type | Clear, amber |
| Blade type | Stainless steel |
| Test duration | 10 sec . 99 min 59 sec |
| Stirring range | 1500- 6000 rpm |
| Display | Alphanumeric,2 0 x 4 LCD |
| Storage | Last report |
| Printer Interface | RS232 |
| Dimensions (L X W X H) | 698 X 396 X 401 mm |
| Weight | 15 kg |
| Methods | 10 |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 534020 | Xtractr-10 (Body made of GMP Compliance) -230V | 1 |
| 533020 | Xtractr-10 (Body made of GMP Compliance) -110V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 0104A00540 | Xtractr 250 mL clear Xtainer with stainless steel blade | 1 |
| Optional Accessories | ||
| Part number | Description | Quantity |
| 0104A00537 | Xtractr 50 mL amber Xtainer with stainless steel blade | 1 |
| 0104A00545 | Xtractr 500 mL amber Xtainer with stainless steel blade(Set of 10) | 1 |
| 0104A00541 | Xtractr 250 mL amber Xtainer with stainless steel blade (Set of 10) | 1 |
| 0104A00536 | Xtractr 50 mL clear Xtainer with stainless steel blade (Set of 10) | 1 |
| 0104A00544 | Xtractr 500 mL clear Xtainer with stainless steel blade (Set of 10) | 1 |
| 0104A00044 | EDT Jar LID For Staggered Start - White (Set of 6) | 1 |
| 0104A00666 | RPM Validation Tool For Xtractr | 1 |
Video





