PH Ions & Conductivity Meter
Multimeter EzMultiPro

Features
| Corrosion resistant HIPS plastic body |
| Easy to use, built-in, menu-driven instructions on 7" touch screen TFT display |
| Mouse and keyboard connectivity |
| USB port for printer is provided for direct printout without using PC (having Linux support) |
| Pen drive connectivity |
| GLP Compliance reports with Time, Date and sample identification number facility |
| Calibration methods can be stored |
| 1000 reports can be stored |
| Automatic Temperature Compensation |
| Data Logging and Reporting: The authenticity of the reports generated can be ensured with the date/time indication in the report |
| The reports can be seen on the display |
| Manual Data Logging: Large memory to store 1000 reports |
| Automatic Data Logging: To store the value of a single parameter at specified time intervals (Selectable from 1 to 999 minutes) |
| Up to 50 readings can be taken |
| This facility is particularly useful for pH & DO for many applications |
Specifications
| Model | EzMultiPro |
| Parameters | pH, ORP, Temperature, Resistivity, Salinity, TDS, Conductivity, DO, ISE |
| pH Range | 0 to 14.000 pH |
| Display Capacity | -2.000 to 20.000 pH |
| pH Resolution | 0.001 pH |
| pH Accuracy | ± 0.01 pH |
| pH Calibration | 1 to 5 Point Calibration |
| ORP Range | ± 2499 mV |
| ORP Resolution | 0.1 mV |
| ORP Accuracy | ± 0.1 mV |
| mV Range | ± 2499 (±0 mV and 261 mV) |
| mV Resolution | 0.1 mV |
| mV Accuracy | ± 0.1 mV |
| Temperature Range | 0°C to 100°C |
| Temperature Resolution | 0.01°C |
| Temperature Accuracy | ± 0.5°C |
| Resistivity Range | 50Ωm to 50MΩcm |
| Resistivity Resolution | 1 LSD (0.001) |
| Resistivity Accuracy | ± 2 % FS |
| Resistivity Unit | Ωcm |
| Salinity Range | 0 ppt to 120 ppt |
| Salinity Resolution | 1 ppt |
| Salinity Accuracy | ± 2 % FS |
| Salinity Unit | ppt (Parts Per Thousand) |
| TDS Conversion Factor | TDS is derived from conductivity |
| TDS Range | 20 ppb to 500 ppt (10 ppb to 200000 ppm) |
| TDS Resolution | 1 ppb for lower range and 1 ppm for higher range |
| TDS Accuracy | ± 2 % FS |
| TDS Unit | ppb, ppm |
| Conductivity Resolution | 1 LSD |
| Conductivity Accuracy | ± 2 % FS |
| Conductivity Unit | μS/mS |
| Conductivity Calibration | 5 Point Calibration |
| Auto Temperature | Upto 50°C |
| Auto Ranging | The smart software automatically selects the range, from 0.001μS to 2000mS/cm (depends upon cell constant of the cell) |
| Conductivity Cells | Standard supply for cell constant 0.1 (cell with cell constant 1.0 can be ordered if required) |
| Conductivity Range | 0.01μS/cm–1 to 2000mS/cm |
| Cell constant K= 0.1 (0.01 to 20mS) | |
| Cell constant K= 1.0 (0.1 to 200mS) | |
| Cell constant K= 10 (10mS to 2000mS) | |
| DO Range | 0 ppm to 20 ppm |
| DO Resolution | 0.001 ppm |
| DO Accuracy | ± 2 % FS |
| DO Unit | ppm |
| Power Supply | 24V DC Mains Adaptor |
| Dimensions (L x W x H) | 230 mm x 190 mm x 80 mm |
| Weight | 1 Kg (approx) |
Ordering Information
Video


