Dissolution Testers – USP 4
EFD-07 Flow-Through Cell Dissolution Tester closed loop with auto sampling
Features
Application
Complies with USP and Ph. Eur. Specifications |
Valveless ceramic pump heads |
Seven flow through cell stations |
User friendly intuitive touch screen interface |
1000 programmable protocols |
Automatic flow rate adjustment for individual channels |
Program support for gravimetric flow validation and calibration of individual channel |
Individual cell temperature monitor |
Isolated water circulating pump for precise temperature control of the water bath |
Embedded printer for printing reports |
Ideal for dissolution testing of tablets, capsules, implants, suspensions, drug-eluting stents, ointments, creams, microspheres and other sustained release dosage forms |
Visual indication of status : Idle Run Error |
Specifications
Model | EFD-07 |
Touch screen display | 7" |
Bath temperature | 20.0° C to 45.0° C (Extended temperature range from 10°C to 65°C) |
Bath temperature accuracy | ±0.1° C |
Piston pump stroke rate | 120 strokes/min |
Piston pump stroke rate accuracy | ± 1 stroke |
Programmable flow rate for individual channel | 2 ml/min to 32 ml/min |
Accuracy of flow rate | ±5% |
Sample volume | 1ml to 70 ml |
Ordering Information
Products | ||
Product Code | Description | Quantity |
0240400 | EFD-07 (Body made of S.S.) -230V | 1 |
0220400 | EFD-07 (Body made of M.S.) -230V | 1 |
0230400 | EFD-07 (Body made of S.S.) -110V | 1 |
0210400 | EFD-07 (Body made of M.S.) -110V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
1401A00049 | EFD Cell Jacket Assembly | 7 |
1401A00058 | EFD PTFE Tube Size 3.2mm OD - Length 1200mm | 1 |
1401A00010 | EFD ruby beads (5 mm) | 1 |
1401A00002 | Glass bead (1 mm) | 7 |
1401A00023 | EFD Tapper for Glass Beads | 200 gm |
1401A00019 | Dummy Cell Assembly (for cleaning purpose) | 7 |
Optional Accessories | ||
Part number | Description | Quantity |
1401A00003 | EFD Flow Through Cell - 22.6 mm ID | 1 |
1401A00004 | EFD Flow Through Cell – 12 mm ID | 1 |
1401A00005 | EFD Flow Through Cell – 12 mm ID Powder & Granule | 1 |
1401A00006 | EFD Dialysis Apparatus Assembly (Set of 7) | 1 |
1401A00007 | EFD Inhaler aerosol cell assembly (Set of 7) | 1 |
1401A00012 | EFD Suppository cell assembly (Set of 7) | 1 |
1401AFC013 | Fraction collector 500ml bottle with capamber with sigma delta certificate | 1 |
Video