Diffusion Cell Apparatus
Features
| PermeaPlain Barrier uses a permeable cellulosic membrane for efficient passive mass transfer detection. |
| Analyzes diffusion of various drugs regardless of their polarity. |
| Enables easy, fast, and reproducible permeability measurements. |
| Compatible with Franz-Cell, side-by-side diffusion cells, and other setups. |
| Facilitates accurate mass transfer screening for novel drug studies. |
| Ideal for measuring drug permeability through a membrane. |
Specifications
| Membrane components | Cellulose membrane + Lecithine (S-100) |
| Disk Diameter | 1. 25,0 +0,2 mm | 2. 35,0 +0,2 mm |
| Storage | Do not expose the product to sun and UV radiation and store at 25 °C |
| Operation temperature | e.g. 25 °C; 37 °C |
| Measuring range | No data available |
| Drug concentration | No data available |
| Sampling intervals | Free selectable |
| Test duration | No data available |
| Analysis method | e.g. HPLC, LC-MS/MS, etc. |
| Data | Permeation, Flux, apparent permeation coefficient Papp drug recovery |
| Tested drug substances | No data available |
| Warranty | Expiry date on label |
