Peristaltic Pump
Features
| 304 stainless steel shell anti-corrosion resistant to rust conform to Gmp request. |
| Oled display motor speed and working status , digital knob control speed . |
| EL -Handy pump external control adopts standard wiring terminal, which is more suitable for supporting industrial use . |
| Support Rs 232 , Rs 485 communication Modbus protocol ,more convenient to connect with PLC |
Specifications
| Model | EL- Handy pump |
| Flow rate range | 0.0033~365.69ml/min |
| Speed range | 0.1~300rpm |
| Speed resolution | 0.1rpm |
| control method | Digital knob control / mechanical keypad |
| Motor type | Stepper motor |
| Display | OLED display (0.96) |
| power consumption | 15W |
| Weight | 1.75 kg |
| Keypad lifetime | 300,000 times |
Ordering Information
| Product Composition and Flow Rate Range | ||||
| Model | Pump Head | Speed (rpm) | Tubing Size | Flow Rate Range (mL/min) |
| EL- Handy Pump | EL- Handy Pump | 0.1-300 | 13",14",19",16",25" | 0.0033-365.69 |
| EL- Handy Pump | EL- Handy Pump | 0.1-300 | 13",14",19",16" | 0.0033-190.76 |
Video



