Dissolution Testers – USP 3/7
Features



Complies with current USP Apparatus 3 and 7 specifications |
Ideal for extended release products or any dosage form requiring release profiling at multiple pH levels |
Ideal for extended release products or any dosage form requiring release profiling at multiple pH levels |
Selection between multiple configurations of rows, vessels and vessel volume to meet testing needs for both USP 3 and 7 methods |
3.5" TFT touch screen display |
Facilitates manual and auto sampling |
20 programmable protocols with 24 sampling intervals £ Dip rate ranges between 5 DPM to 50 DPM with an accuracy of ± 5 % |
Temperature range between 300C to 400C with an accuracy of ± 0.10C |
Online validation of DPM and temperature |
Auto detection of tray position |
Reports printing on serial printer or LAN |
Specifications
Model | ERD-37 |
Material of Construction | SS 316 |
Water Bath | Clear acrylic moulded water bath |
Bath capacity | 44 L |
No. of rows | 6 |
Reciprocating height (mm) | 100 mm for apparatus 3 and 20 mm for apparatus 7 |
No. of dips rate (dpm) | 5 DPM to 50 DPM |
Readable temperature range | 15C to 50C |
Controlled temperature range | 30C to 40C |
Temperature accuracy | + 0.2 C |
Display | Touch screen, 3.5"Graphic display |
Motor | Single shaft motor 10 kg cm |
Heater | 1000 Watts, 230 V AC, S. S 304 |
Water level sensor | Float switch type level sensor |
Dimension (L X H X D) | 795 mm X 780 mm X 675 mm |
Ordering Information
Products | ||
Product Code | Description | Quantity |
1120100 | ERD-07 (Body made of M.S.) -230V | 1 |
1110100 | ERD-07 (Body made of M.S.) -110V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
1102A00029 | 50 ml vessels | 42 |
1102A00022 | Reciprocating cylinders | 7 |
Optional Accessories | ||
Part number | Description | Quantity |
1101A00001 | 100 ml Vessels (6 rows X 7 vessel each) : | 42 |
1101A00021 | Reciprocating cylinder assembly for 100 ml vessel | |
1101A00017 | Evaporation caps for 100 ml | |
1101A00004 | Vessel stand for 100 ml vessel | |
USP 7 arm for 100 ml vessel | ||
1101A00040 | 300 ml vessels (6 rows X 7 vessel each) : | 1 Set |
Reciprocating cylinder assembly for 300 ml vessel | ||
Evaporation Caps for 300 ml | ||
Vessel Stand for 300 ml vessel | ||
USP 7 arm for 300 ml vessel | ||
1101A00003 | 1000 ml vessels : | 1 Set |
1101A00023 | Reciprocating cylinder assembly for 1000 ml vessel | |
1101A00019 | Evaporation caps for 1000 ml | |
1101A00006 | Vessel stand for 1000 ml vessel | |
USP 7 arm for 1000 ml vessel |
Video