Dissolution Testers – USP 3/7
Features



| Complies to current USP Apparatus 7 specifications |
| Ideal for extended release products or any dosage form requiring release profiling at multiple pH levels |
| Select between multiple configurations of rows, vessels and vessel volume to meet testing needs for USP 7 |
| 20 programmable protocols with 24 sample intervals |
| 2 level security with password |
| Touch screen with graphical display for user friendly operation |
| Dip rate ranges between 5 to 50 dpm with an accuracy of ±1% |
| Programmable hold, drain time and programmable dip rate in each row |
| Temperature range between 30° C to 40° C with an control accuracy of ± 0.2° C |
| Online validation of dpm and temperature |
| Rugged clear acrylic Water bath |
| PC & LAN Connectivity allows centralized printing, storing and sharing of data |
| Retractable curtain to prevent media loss by evaporation |
Specifications
| Model | ERD-03 |
| Material of Construction | SS 316 |
| Water Bath | Clear acrylic moulded water bath |
| Bath capacity | 44 litres |
| No. of rows | 6 |
| Vessel capacity (ml) | 300 |
| Reciprocating height (mm) | 100 |
| No. of dips rate (dpm) | 5 to 50 |
| Temperature accuracy | ±0.2°C- |
| Temperature range | 20°C to 40°C |
| Display | Touch screen |
| Motor | Single shaft Motor 10 kg cm |
| Heater | 1000 Watts, 230 V AC, S. S 304 |
| Mains fuse | 1 Amp |
| Heater fuse | 6 Amp |
| Dimension (L X W X H) | 795 X 675 X 780 mm |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 120600 | ERD-03 with Dc Sample Collector (Body made of M.S.) -230V | 1 |
| 110600 | ERD-03 with Dc Sample Collector (Body made of M.S.) -110V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 1101A00040 | 300 ml vessels | 42 |
| 1101A00022 | Reciprocating cylinders | 7 |
| 1101A00036 | S.S 316 Screen 20 mesh | 7 |
| 1101A00013 | S.S 316 Screen 40 mesh | 7 |
| Optional Accessories | ||
| Part number | Description | Quantity |
| 1101A00001 | 100 ml Vessels (6 rows X 7 vessel each) : | 1 Set |
| 1101A00021 | Reciprocating cylinder assembly for 100 ml vessel | |
| 1101A00017 | Evaporation caps for 100 ml | |
| 1101A00004 | Vessel stand for 100 ml vessel | |
| 1101A00003 | 1000 ml vessels : | 1 Set |
| 1101A00023 | Reciprocating cylinder assembly for 1000 ml vessel | |
| 1101A00019 | Evaporation caps for 1000 ml | |
| 1101A00006 | Vessel stand for 1000 ml vessel | |
| 1101A00020 | USP 3 arm for 1000 ml vessel | |
| 1101A00007 | 20 mesh / 850 micron | 1 Set |
| 1101A00008 | 40 mesh / 425 micron | 1 Set |
| 1101A00009 | 60 mesh / 250 micron | 1 Set |
| 1101A00010 | 80 mesh / 180 micron | 1 Set |
| 1101A00005 | 100 mesh / 150 micron | 1 Set |
| 0104A00442 | Deconex 12 Basic 0.7 kgs (approx. 1000ml bottles) | 10 |
Video




