Media Degasser
Features
			
Batch capacity

Dead volume

Dearates surfactants

DO level

Memory

Programmable vacuum

User friendly

Quality by design

Versatility

Reports

Volume change increment

Rugged-SS construction

Temperature accuracy

Storage

No lifting of media tank
| Model Available | Printer | Dissolved oxygen probe (DO) | 
| EMD 21 | ❌ | ❌ | 
| EMD 21P | ✔ | ❌ | 
| EMD21PDO | ✔ | ✔ | 
| EMD21DO | ❌ | ✔ | 
| Category | Feature | |
| Quality by Design | Degas, preheat, and precise dispensing of dissolution media | |
| Quality by Design | Volumetric dispensing with ±1% accuracy (USP & Ph. Eur. specifications) | |
| Quality by Design | Mobile unit allows dispensing media in the test vessel within the dissolution bath | |
| Quality by Design | Multifunction single hose for aspiration, dispensing, cleaning, rinsing, and drainage | |
| Quality by Design | Ergonomically designed nozzle with embedded dispense switch | |
| Quality by Design | User-friendly calibration and validation of media volume | |
| Quality by Design | Printout of calibration, validation, and dispense cycle reports | |
| Quality by Design | Batch-wise dispensing of at least 10 batches of media | |
| Quality by Design | Special nozzle allows deaeration of surfactants like Sodium Lauryl Sulphate (SLS) | |
| Quality by Design | Programmable deaeration time and temperature | |
| Quality by Design | Maintains media under vacuum even when idle | |
| Quality by Design | Inlet for rinsing and cleaning cycle; easy manual access | |
| Quality by Design | Programmable dispense volumes (200 ml to 4 L) | |
| Quality by Design | Dispensing rate up to 900 ml/min | |
| Quality by Design | Alphanumeric keypad | |
| Quality by Design | Stores up to 20 methods | |
| Quality by Design | Built-in DO meter for pre- and post-deaeration DO values | |
| Quality by Design | Test report via in-built thermal printer and 80°C column | |
| Versatility | 1 ml volume change increments | |
| Versatility | 360° turning radius for movement in tight places | |
| Versatility | Multifunction single hose avoids lifting heavy media tanks | |
| User Friendly | Ergonomic nozzle with embedded dispense switch for ease of operation | |
| User Friendly | Easy calibration and validation of media volumes | |
| Reports | Printout of validation, calibration, dispensed volume, and temperature reports | 
Specifications
			| Category | Specification | 
| Model | EMD-21PDO | 
| Product Code (230 V) | S.S. : 0740100 | 
| Product Code (110 V) | S.S. : 0730100 | 
| Media Volume | 2 L to 21 L | 
| Aspiration Accuracy | ±1% | 
| Aspiration Flow Rate | 900 ml/min (during run cycle) | 
| Dispense Volume | 50 ml to 4 L | 
| Dispense Accuracy | ±1% | 
| Dispense Flow Rate | 900 ml/min (during run cycle) | 
| Temperature Range | 20°C to 50°C | 
| Temperature Accuracy | ±0.5°C | 
| Degassing Level | ≤ 6 ppm of DO (measured by DO meter) | 
| Media Tank | Stainless Steel | 
| Vacuum Range | 100 mm/Hg to 500 mm/Hg | 
| Piston Pump Type | High performance piston pump | 
| Piston Pump Accuracy | ±1% | 
| Electrical Power | 230 VAC / 50 Hz ±10% or 110 VAC / 50 Hz ±10% | 
| Dimensions (Ø x H) | 55 cm × 92 cm | 
| Weight | 100 kg | 
Ordering Information
			| Products | ||
|---|---|---|
| Product Code | Description | Quantity | 
| 720500 | EMD-21PDO (Body made of M.S.) -230V | 1 | 
| 710500 | EMD-21PDO (Body made of M.S.) -110V | 1 | 
| Standard Accessories | ||
| Part Number | Description | Quantity | 
| 0705A00004 | EMD Hose Assembly with Handle | 1 | 
| 0705B00015 | EMD DO2 Sensor | 1 | 
| 0705B00024 | EMD-21 PDO Extension Cable For DO2 Sensor | 1 | 
| Dismantling Charges | ||
| Product Code | Description | Quantity | 
| 0705512 | Dismantling Charges for Media Degasser Model EMD-21PDO | 1 | 
| Single Validation Charges | ||
| Product Code | Description | Quantity | 
| 0705508 | Single Validation Charges for Media Degasser Model EMD-21PDO | 1 | 
| IQ/OQ Document | ||
| Product Code | Description | Quantity | 
| 0705515 | IQ/OQ Document for Media Degasser Model EMD-21PDO | 1 | 
| Reinstallation Charges | ||
| Product Code | Description | Quantity | 
| 0705511 | Reinstallation Charges with IQ/OQ Document for Media Degasser Model EMD-21PDO | 1 | 
| In-House Repairing | ||
| Product Code | Description | Quantity | 
| 0705507 | In-House Repairing for Media Degasser Model EMD-21PDO | 1 | 
Video
			



