Diffusion Cell Apparatus
Features

Cell sizes

Report print

Station
7 station apparatus |
Ideal for transdermal and topical products |
10 programmable protocols with 12 sample intervals |
Ergonomically designed to save bench space |
Vertical diffusion cells available in 5, 7.5, 12.5 ml and 20 ml sizes |
Specially designed for academic institutionsproducts evenly packed surface |
Specifications
Model | EDC-07 |
Number of Cells | 7 |
No. of protocol | 10 Maximum |
Sample interval | 12 |
No. of motor | 1 |
Range | 30.0⁰C to 40.0⁰C |
Control accuracy | ± 0.1°C |
Resolution | 0.1⁰C |
Heater sensor | RTD (PT 100) |
Heater wattage | 100 watts |
External probe | RTD (PT 100) |
Type | Magnetic Coupling |
Flow rate | 15 litres/min |
No. of Timer | 1 |
Range | 1 min to 999 hrs 59 min |
Display | 20 x 4 LCD |
Supply | 230 VAC, 50 Hz OR 110 VAC, 60 Hz |
Fuse | 2 Amp/250 V (For Input 230 V AC,50Hz) |
Power Consumption | 1 K VA |
Ordering Information
Products | ||
Product Code | Description | Quantity |
1020100 | EDC -07 (Body made of M.S.) -230V | 1 |
1010100 | EDC -07 (Body made of M.S.) -110V | 1 |
1020200 | EDC -02 (Body made of M.S.) -230V | 1 |
1010200 | EDC -02 (Body made of M.S.) -110V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
1001A00034 | Glass diffusion cell- 9 mm orifice and 5 ml volume without cap1010100 EDC -07 (Body made of M.S.) -110V 1020200 EDC -02 (Body made of M.S.) -230V 1010200 EDC -02 (Body made of M.S.) -110V | 7 |
Optional Accessories | ||
Part number | Description | Quantity |
1001A00038 | Glass diffusion cell- 15 mm orifice and 7.5 ml volume without cap | 7 |
1001A00053 | Glass diffusion cell- 15 mm orifice and 12.5 ml volume without cap | 7 |
Video