Diffusion Cell Apparatus
Diffusion Cell Apparatus Model Auto Dermax
Features
Cells available in variable sizes,clear as well as amber |
Cells are robust made from precision glass |
Low evaporation cap attached to the cell |
Variable volumes possible due to swappable stirrers |
All components made from inert material |
Power saving heaters for each cell |
>60% contact between each cell and the heating block |
Automatic individual cell temperature and rpm monitoring |
Automatic synchronous sampling from the 7 cells and replenishment via the sampling arm |
Sampling arm self-rinsed between time intervals |
Specially designed towards-gravity sampling syringes |
Sample collection in regular HPLC vials |
Covered sample collector tray |
Sensors for identification of sample tray type and tray monitoring |
Automatic generation of audio-visual signals |
Increased protocol storage space, number of users and access levels |
Specifications
Model | Auto Dermax 7 or 14 |
No. of stations | 7 or 14 |
Temperature | 20 - 45°C |
Heater | 200W |
Control accuracy | ± 1.0°C |
RPM | 200 - 1000 |
RPM accuracy | ± 2 RPM |
Cell type | Small, Medium and Large (Clear and amber) |
Cell volume (depending on cell and stirrer type) | 8 - 30mL |
Dosage volume | 0.25 - 6.2 mL |
No.of sampling intervals | 18 (9/cell block) |
Storage Tray | 18 * 7 rows (regular HPLC vials) |
Display | multi touch capacitive 7" screen |
Protocol Storage | 1000 |
Test Report Storage | 10000 |
Security | Multilevel with password for 250 users with 10 user programmable role |
Report Printout | Ethernet, RS – 232 |
Illumination | D'Light |
Biometric finger print | Optional |
Thermal printer | Optional |
Dimensions (L X W X H) | 880 X 590 X 650 (mm) |
Weight | 60kg (approx) |
Standard acessories | |
Description | Quantity |
Auto cells | 7 or 14 |
Cell Unit | 1 |
PEEK Needles | 7 or 14 |
Syringes | 7 or 14 |
Vial Tray | 7 or 14 |
Cell evaporation cap | 7 or 14 |
Vials with pre-cut septum, HPLC/UPLC- 12 mm Diameter | 100 |
Replenishment Bottle | 7 or 14 |
Waste unit | 1 |
Optional accessories | |
Description | Quantity |
Small Diffusion Cell Set Include : | |
Stirrer, small, 13 mm tall, PEEK | 7 Nos |
Donor kit include Dosage cover, Membrane holder, Dosage compartment, small, 9 mm orifice, 4 mm height – 7Nos | 1 Kit |
Stirrer, small, 30 mm tall, PEEK | 7 Nos |
# Donor kit include Dosage cover, Membrane holder, Dosage # compartment, small, 9 mm orifice, 20 mm height – 7Nos | 1 Kit |
Medium Diffusion Cell Set Include : | |
Stirrer, Medium, 13 mm tall, PEEK | 7 Nos |
Donor kit include Dosage cover, Membrane holder, Dosage compartment, Medium, 15 mm orifice, 4 mm height– 7Nos | 1 Kit |
Stirrer, Medium, 13 mm tall, PEEK | 7 Nos |
Donor kit include Dosage cover, Membrane holder, Dosage compartment, Medium, 15 mm orifice, 20 mm height – 7Nos | 1 Kit |
Large Diffusion Cell Set Include: | |
Stirrer, Large, 13 mm tall, PEEK | 7 Nos |
Donor kit include Dosage cover, Membrane holder, Dosage compartment, Large, 20 mm orifice, 4 mm height – 7Nos | 1 Kit |
Stirrer, Large, 13 mm tall, PEEK | 7 Nos |
Donor kit include Dosage cover, Membrane holder, Dosage compartment, Large, 20 mm orifice, 20 mm height – 7Nos | 1 Kit |
Cell sleeve for small cell (Set of 7) | 1 set |
Cell sleeve for Medium cell (Set of 7) | 1 set |
Cell sleeve for Large cell (Set of 7) | 1 set |
IR temp monitoring for each cell (set of 7) | 1 set |
40 Column Embedded Printer | 1 No |
Side by Side cell, medium (Set of 7) | 1 set |
Diffusion cells serialized, Small, Clear (set of 7) | 1 set |
Diffusion cells serialized, Medium, Clear (set of 7) | 1 set |
Diffusion cells serialized, Large, Clear (set of 7) | 1 set |
Diffusion cells serialized, Small, Amber (set of 7) | 1 set |
Diffusion cells serialized, Medium, Amber (set of 7) | 1 set |
Diffusion cells serialized, Large, Amber (set of 7) | 1 set |
IQ/OQ Documents | 1 No |
lifetime license – integrOS Pro – 21 CFR Part 11 compliant | 1 No |
Biometrics 200+users and 5 finger prints each | 1 No |
Video
Accessories