Bottle Rotating Apparatus
Features
Supports |
42 bottles of 10 ml each 18 bottles of 50 ml each 22 bottles of 100 ml each 12 bottles of 250 ml each |
Precise speed control from 5 RPM to 60 RPM with soft start facility |
Forced air heating system with programmable 0 0 0 0 temperature range from 20 C to 40 C / 20 C to 60 C |
20 x 4 LCD display |
24 x 7 continuous operation |
10 programmable protocols |
12 sampling intervals in each protocol, timer ranging from 1 min to 999 Hr : 59 min |
Snap fitting of bottles facilitates easy replacement and removal |
Impact resistant clear polycarbonate air bath to withstand high temperature |
Automatic door lock detection |
Easily changeable arm with various bottle capacities |
Specifications
Model | ERB-Au |
Hood dimensions (L x W x H) | 480 x 212 x 116 mm |
Speed range | 5 RPM to 60 RPM/ 80 RPM (optional) |
Display | LCD 20X4 |
Resolution | 1 RPM |
Accuracy | + 1 RPM |
Motor | BLDC motor (noise free) |
Temperature range | 20◦C to 40◦C/ 20◦ C to 60◦C |
Display | 20 ◦C to 40 ◦C/ 20◦ C to 60 ◦C |
Resolution | 0.1 ◦C |
Accuracy | ± 0.5◦ C |
Heater | 3 KW/230V AC |
Power supply | 230V AC ± 10%, 50 Hz / 110V AC ± 10%, 60 Hz |
Dimensions (L x Wx H) | 700 x 400 x 350 mm |
Ordering Information
Products | ||
Product Code | Description | Quantity |
0820500 | ERB-Au (Body made of M.S.) -230V | 1 |
0810500 | ERB-Au (Body made of M.S.) -110V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
0804A00001 | Glass bottle with cap for 10 ml | 1 Set |
0802A00003 | Glass bottle with cap for 100 ml | 1 Set |
0802A00013 | Glass bottle with cap for 250 ml | 1 Set |
Optional Accessories | ||
Part number | Description | Quantity |
0804A00002 | Glass bottle with cap for 15 ml | 1 |
Video