Bottle Rotating Apparatus
Features
| Supports |
| 42 bottles of 10 ml each 18 bottles of 50 ml each 22 bottles of 100 ml each 12 bottles of 250 ml each |
| Precise speed control from 5 RPM to 60 RPM with soft start facility |
| Forced air heating system with programmable temperature range from 20 C to 40 C / 20 C to 60 C |
| 20 x 4 LCD display |
| 24 x 7 continuous operation |
| 10 programmable protocols |
| 12 sampling intervals in each protocol, timer ranging from 1 min to 999 Hr : 59 min |
| Snap fitting of bottles facilitates easy replacement and removal |
| Impact resistant clear polycarbonate air bath to withstand high temperature |
| Automatic door lock detection |
| Serial port for report printing |
| Customizable racks available if it suites design |
| Programmable 5 to 60 RPM |
| Programmable 5 to 80 RPM (optional) |
Specifications
| Model | ERB-Au |
| Hood dimensions (L x W x H) | 480 x 212 x 116 mm |
| Speed range | 5 RPM to 60 RPM/ 80 RPM (optional) |
| Display | LCD 20X4 |
| Resolution | 1 RPM |
| Accuracy | ± 1 RPM |
| Motor | BLDC motor (noise free) |
| Temperature range | 20◦C to 40◦C/ 20◦ C to 60◦C |
| Display | 20 ◦C to 40 ◦C/ 20◦ C to 60 ◦C |
| Resolution | 0.1 ◦C |
| Accuracy | ± 1 ◦ C |
| Heater | 1.2KW |
| Power supply | 230V AC ± 10%, 50 Hz / 110V AC ± 10%, 60 Hz |
| Dimensions ( W x L x H) | 770 x 391 x 426 |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 0820500 | ERB-Au (Body made of M.S.) -230V | 1 |
| 0810500 | ERB-Au (Body made of M.S.) -110V | 1 |
| Standard Accessories | ||
| Part number | Description | Quantity |
| 0805A00001 | ERB-Au 10mL Conversion Kit | 28 |
| 0805A00002 | ERB-Au 100mL Conversion Kit | 16 |
| 0805400004 | ERB-Au 200ml Conversion Kit | 10 |
| 0805A00003 | ERB-Au 250mL Conversion Kit | 8 |
| 0804400001 | Glass bottle with cap for 10 ml | 1 |
| 0802A00003 | Glass bottle with cap for 50 ml | 1 |
| 0802400013 | Glass bottle with cap for_100 ml | 1 |
| 0804400002 | Glass bottle with cap for. 250 ml | 1 |
| 0806A00010 | ERB-Wu ERB Magnetic Coupling For Water Bath (Set of 2) | 1 |
| 0806A00012 | ERB-Wu External Probe Parking Bush(0806) | 1 |
| 0806A00005 | ERB-Wu Glass Bottle - 10mL | 1 |
| 0806A00007 | ERB-Wu Top Lid for Water Bath | 1 |
| 0806A00009 | ERB Septa for 100mL Bottle (Set of 50) | 1 |
| 0802A00006 | ERB Glass Bottle With Lid 250 MI (Clear) | 1 |
| 0806A00011 | ERB 250 ML Conversion Kit for HDPE Bottle | 1 |
| 0802A00027 | ERB HDPE Bottle - 250 ML (Set of 72) | 1 |
| 0802A00024 | ERB Plastic Quick Release Coupling with Nozzle (Set of 2) | 1 |
| 0802A00025 | ERB Inlet & Outlet Connector with Nozzle for Water Bath (Set of 2) | 1 |
| 0806A00008 | ERB-Wu Bush for Roller Assembly | 1 |
| 0806A00006 | ERB-Wu 50mL Conversion Kit | 1 |
| Optional Accessories | ||
| Part number | Description | Quantity |
| 0804A00002 | Glass bottle with cap for 15 ml | 1 |
Video



