Tablet Hardness Tester
Features
| EHT Model | Hardness | Weight | Thickness | Length / Diameter | Width | External Thickness | Inbuilt Printer |
| 2P | ✓ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3P | ✓ | ✓ | ❌ | ❌ | ❌ | ❌ | |
| 3P(E) | ✓ | ✓ | ✓ | ❌ | ❌ | ✓ | ❌ |
| 5P | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ | ❌ |
| 5P(E) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ |
| 2P(T) | ✓ | ❌ | ❌ | ❌ | ❌ | ❌ | ✓ |
| 3P(T) | ✓ | ✓ | ✓ | ❌ | ❌ | ❌ | ✓ |
| 3P(ET) | ✓ | ✓ | ✓ | ❌ | ✓ | ✓ | ✓ |
| 5P(T) | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ | ✓ |
| 5P(ET) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tablet Hardness Tester Features | |||||||
| Weight | |||||||
| Thickness | |||||||
| Diameter/Length | |||||||
| Width | |||||||
| Hardness | |||||||
| 7” full color intuitive touch screen display | |||||||
| Constant speed measuring principle | |||||||
| Programmable calibration and verification modes | |||||||
| Calibration and verification reminders | |||||||
| Body made of S.S. to comply with cGMP regulations | |||||||
| Perfect companion for IPQC cubicals | |||||||
| Compatible with Isolators | |||||||
| Multi-level security up to 10 levels | |||||||
| User selectable templates for printing data | |||||||
| Up to 200 samples per test | |||||||
| Jaw with groove | |||||||
| Auto/Manual mode with programmable delay time | |||||||
| Protective cover to protect operator from inhaling tablet dust | |||||||
| IP 41 equivalent | |||||||
| 1000 products, 50,000 reports, 250 users | |||||||
| Programmable tolerances with alerts: Nominal, T1, T2, Plausibility | |||||||
| Audio-visual alerts for instrument status: Run, Error, Communication | |||||||
| Let me know if you want this in Excel, Word, or PDF format. |
Specifications
| Sr. No | Specifications | EHT Gen2 |
| 1 | Tablet Shape | Support all shapes |
| 2 | Parameters | Hardness, Weight, Thickness, Diameter/Length, Width |
| 3 | Display | 7" Capacitive Touch Display |
| 4 | Principle | Constant Speed 1 to 5.0 mm/sec, Constant Force |
| 5 | Hardness Range | 0-800N |
| 6 | Repeatability | ±1 N |
| 7 | Hardness Unit | N, SC, KP, Programmable user-defined factor (based on N) |
| 8 | Hardness Calibration | Static with reference weights |
| 9 | Diameter / Width | 2-35mm / optional 65mm |
| 10 | Diameter / Width Tolerance | 50 microns |
| 11 | Thickness | Up to 15 mm |
| 12 | Thickness Tolerance | 50 microns |
| 13 | Weighing Balance Connectivity | Mettler, Sartorius, Contech, Ohaus balances supported |
| 14 | Weighing Unit | mg/gm |
| 15 | Sample per Test | Up to 200 configurable |
| 16 | Print Templates | User-defined template for printing data |
| 17 | Storage Capacity Report | Up to 50000 |
| 18 | User Level | Multi-level security (up to 10 programmable roles) |
| 19 | D’light Technology | Available |
| 20 | IP Rating | 41 Equivalent |
| 21 | Printer Connectivity | LAN, Wi-Fi, 80 C, 40 C |
| 22 | Data Export | FTP / SMB / USB / Share Folder |
| 23 | Run Mode | Auto or Manual |
| 24 | Motor | Stepper |
| 25 | Data Export Format | |
| 26 | Power Supply (Fuse Rating) | 220/230 VAC, 50/60 Hz |
Ordering Information
| Products | ||
| Product Code | Description | Quantity |
| 942100 | Tablet Hardness Tester Model EH-01A | 1 |
| 932100 | Tablet Hardness Tester Model EH-01A 110V | 1 |
| Accessories | ||
| Part number | Description | Quantity |
| 0901A000012 | Hook | 1 |
| 0901A00004 | Brush | 1 |
| Optional Accessories | ||
| Part number | Description | Quantity |
0902A00008 | Micro printer LMP-01 with printer cable for EH-01A force gauge | 1 |
| 0902A00004 | EH-01A Force Gauge | 1 |
Video



