Coulometric karl Fischer Titrator
EzCoul

Features
| High-resolution 7” Color TFT display |
| Stand-alone |
| Self-Diagnostic Messages |
| Connectivity to USB/Network Printers |
| Wireless network connectivity available |
| Optional vaporizer accessory |
| Measurement range from 1 ppm to 100% |
| Result documentation in selected units with date, time, sample name, titration number, operator’s name, etc. (GLP compliant) |
| Automatic drift compensation: Ensures highest accuracy by automatically correcting for moisture-induced drift through intelligent microcontroller adjustments after each titration |
| Bromine Index determination of petroleum oils at trace levels |
| Compatibility with all types of Coulometric reagents, including single or double reagent setups and dedicated reagents for specific Coulometric titrations |
Specifications
| Parameter | EzCoul Specifications |
| Model | EzCoul |
| Control | Advance ARM 11 Microcontroller based |
| Generator | Constant Current Source |
| Generator Cell | With frit |
| End Point Detection | Using Dual Platinum Electrode |
| End Point Potential | Adjustable |
| End Point Delay | Automatic |
| End Point Indication | Visual display with Audible Beep |
| Measuring Range | 1 µg - 100 mg water |
| Moisture Range | ppm to 100% water |
| Sensitivity | 0.1 µg |
| Max Titration Speed | 2.25 mg/minute |
| Maximum Current | 400 mA |
| Drift | Automatic Compensation |
| Precision | 10 µg to 100 µg ± 3 µg, 100 µg to 1 mg ± 5 µg, Above 1 mg ± 0.5 % |
| Method Storage | 1 default & 100 user programmable methods |
| Result Units | %, w/w, %, w/v, ppm & mg, user defined |
| Statistics | Average/Standard deviation (Online/Offline calculation) |
| Reports | Result, Parameter, Document & Graphical |
| Report Storage | 100 reports can be stored |
| Stirrer | Magnetic stirrer with digital display |
| Peripheral Interface | USB (3 ports, USB Printer) |
| Power Supply | 230V, 50/60 Hz |
| Dimensions (L x W x H) | 230 mm x 190 mm x 80 mm (Main Unit) |
| Weight | 4 Kg approx (Inclusive of Power Supply & Stirrer) |
Ordering Information
Video


