Diffusion Cell Apparatus
Features










| Biometric loginlInteracve touch screenllCells available in variable sizeElectronic Logbook and Audit TraillPower saving heaters for each celllInfrared based temperature monitoringlllVariable volumes between each cell and the heang block>60% contact between each cell and the heang block Provided 21 CFR Part 11 CompliancelIncreased protocol storage space, number of usersand access levels |
| Cells are robust made from precision glass |
| Low evaporation cap attached to the cell |
| Variable volumes possible due to swappable stirrers |
| All components made from inert material |
| Power saving heaters for each cell |
| >60% contact between each cell and the heating block |
| Automatic individual cell temperature and rpm monitoring |
| Automatic synchronous sampling from the 7 cells and replenishment via the sampling arm |
| Sampling arm self-rinsed between time intervals |
| Specially designed towards-gravity sampling syringes |
| Sample collection in regular HPLC vials |
| Covered sample collector tray |
| Sensors for identification of sample tray type and tray monitoring |
| Automatic generation of audio-visual signals |
| Increased protocol storage space, number of users and access levels |
Specifications
| Model | DermaX-07 |
| Number of stations | 7 |
| Speed range | 200 RPM to 1000 RPM |
| Speed accuracy | ±2 RPM |
| Temperature range | 20°C to 45°C |
| Temperature accuracy | ±1.0°C |
| Display | Multi Touch Capacitive 7" TFT Touch Screen |
| Test Report Storage | 10,000 |
| Heater | 200 W |
| Report Printout | Ethernet, RS-232 |
| No. of Sampling Interval | 18 |
| Dosage Volume | 0.25-6.2 ml |
| Cell Type | Small, Medium and Large (Clear and Amber) |
| Water bath | One piece moulded clear |
| Cell Volume | 8-30 ml |
| Protocol Storage | 1000 |
| Dimensions (L x W x H) | 640 mm x 540 mm x 660 mm |
| Electrical power | 220/230 VAC, 50/60 Hz, 1.3 kW/6 Amp 110 VAC, 50/60 Hz, 1.3 kW/10 Amp |
| Illimination | D'Light |
| Security | Multilevel with password for 250 users with 10 user programable.role |
| Weight | 11 Kg |
| Product code | Description | Quantity |
| 1020300 | Manual Dry Heat Diffusion Cell Model DermaX-07 (MS) | 1 |
| Accessories | ||
| Product Code | Description | Quantity |
| 1001A00094 | Dermax Bubble Detection Mirror | 1 |
Video
Accessories

