Dissolution Testers – USP 1/2/5/6
Basic
Features

Infinity Test

Authority checks

Device checks

Accurate and Complete Copies of Records

Multi-Level Security

Electronic Log Book

Audit Trail

Report

Metadata Storage

LAN

Touch screen

Fingerprint Authentication
| 7" TFT touch screen display |
| LAN connectivity allows central printing |
| Multilevel security with password for 250 users with user programmable role |
| Alphanumeric data entry of product and user details |
| Complies with USP, IP, Ph. Eur. and JP specifications |
| Unique TimeAction™ function which allows media changeover and infinity test run, ideal for sustained and controlled release products |
| Automatic stirrer height positioning for USP 1, 2, 5, 6, 7 intrinsic test methods |
| Easy Snap-Fit shaft locking mechanism for positive engagement and wobble free operation |
| Molded clear water bath |
| Easy to empty and clean water bath with bottom drain |
| Precise individual vessel centering system |
| Adjustable leveling of instrument |
| Vibration free smooth motorized lift movement |
| Isolated temperature controller and water circulating pump (vibration-free & precise) |
| 1000 programmable products |
| 24 programmable sampling intervals |
| 50000 test report storage |
| Instrument accessories like paddles, baskets, vessels etc. are laser marked with serial numbers |
| Designed to minimize routine validation |
| 10 Programmable report template |
| Report for Online validation of test, monograph, error log during the test |
| Programmable sample volume from 1 ml to 20 ml |
| Power failure detection and auto resume facility |
| Audio - Visual indicator for system status |
| Audit Trials |
| D'light technology enabling audio visual indication of instrument status |
| Data management (back up of Data for individual machine via FTP) |
| E - Signature |
| Auto Dispenser |
| Biometric log in system |
| Loop Back |
| Disaster management |
| Reports can be save in the PDF Format via FTP |
| Machine to machine transfer data for product method and Security via FTP |
| Usage history of machine (stirrer, heater, Total number of test performed Etc) |
| Report sorting according to Review By / Approved By/Based on role access |
| View report on Screen |
| Time synchronisation based on NTP, Domain |
| Electrolab user Active/ Inactive permission set by Client |
| Audit modification events Old Data/ New Data |
| on field Software upgradation |
| static / DHCP IP Module |
| Programmable Tolerances for Temperature and RPM |
| Intense Rinse |
| Auto Dilution with stirring |
| Loop Back |
| Error Detection |
| Syringe capacity of 10 ml / 25 ml |
| Programmable different aliquot volume for each sample interval allows variable dilution |
Specifications
| Model | TrustE-8 (Gen-2) Manual Syringe Sampling |
| Speed range | Variable speed from 20 to 300 RPM |
| Speed accuracy | ±0.5 RPM |
| Temperature Range | 20° to 40° C (Extended range 10° to 40°C, 10° to 55° C and 20° to 55° C Optional) |
| Temperature Accuracy | ±0.1°C |
| Display | 7" TFT touch screen display |
| No. of Product | 1000 maximum |
| Sample interval | Maximum 24 of 1 min to 999 hrs, 59 min |
| Printer interface | Serial port (via LAN) post script or embedded thermal printer (optional) |
| Connectivity | Ethernet, RS-232, RS-485 |
| Time Range | 1 min to 999 hrs, 59 min |
| Heater | 1 kw/230 VAC, material S.S. 304 with sensor |
| Dimensions (W x L x H) | 517 x 712 x 690 mm |
| Weight | 90Kg |
| Electric Power | 220/230 VAC, 50/60 Hz, 1.3 kw/6 Amp / 110 VAC, 50/60 Hz, 1.3 kw/10 Amp |
| No. of Methods | 1000 Maximum |
| No. of Reports | 50000 Maximum |
| No. of Audit Trial | 200000 Maximum |
Ordering Information
| Accessories | ||
| Product code | Description | Quantity |
| 0104A00322 | PTFE carrier tubing | 6 |
| 0104A00334 | Syringe manifold | 1 |
| 0134800001 | Individual vessel temperature sensors with cable and connector | 1 |
| 0171A00011 | Trust E-8 Tablet Dispenser Plate | 1 |
| 0104800048 | EDT dispenser plate holder (Set of 2) | 1 |
| Accessories | ||
| Product code | Description | Quantity |
| 0104A00477 | EDT ClearView™ (230V) Version-2.1 | 1 |
| 0104A00445 | Biometrics | 1 |
| 0909A00008 | 40 column embedded printer | 1 |
| 0171A00001 | Vibro | 1 |
| 0104A00398 | EDT laser marked glass vessel 1000ml - clear with sigma delta certificate | 1 |
| 0104A00401 | EDT laser marked glass vessel 1000ml - Amber with sigma delta certificate | 1 |
| 0104A00259 | EDT merlon vessel 1000ml amber (N) | 1 |
| 0104A00785 | Connexion+ | 1 |
| 1071A00007 | TrustE-08 Tablet Dispenser Plate with Provision for Manual Sampling | 1 |
| 0171A00015 | Veritas / TrustE-08 auto Dispenser Plate with Provision for Manual Sampling | 1 |
| 0104A00179 | 10 Mesh Customized Stationary Basket (Set Of 6) | 1 |
| 0104A00252 | EDT Laser Marked Basket 20 Mesh | 1 |
| 0104A00054 | EDT Basket 10 Mesh (Set of 6) | 1 |
| 0104A00055 | EDT Basket 20 Mesh (Set of 6) | 1 |
| 0104A00280 | EDT Basket 20 Mesh 24.5 mm (Set of 6) With Laser Marking & Certificate | 1 |
| 0104A00056 | EDT Basket 30 Mesh (Set of 6) | 1 |
| 0104A00057 | EDT Basket 40 Mesh (Set of 6) | 1 |
| 0169A00012 | Veritas laser Marked Paddles for 2 Ltr. TM | 1 |
| 0133A00003 | EDT Laser Marked Paddle For 4 Ltr Vessel | 1 |
| 0122A00020 | EDT Teflon Paddles for 2 Ltr Vessel (Set of 6) | 1 |
| 0122A00003 | EDT Laser Marked Paddles For 2 Ltr Glass Vessel | 1 |
| 0104A00789 | 56mm Paddle Over Disc With 40Mesh (Set Of 6) | 1 |
| 0104A00783 | Paddle Over Disc 80mm Watch glass Assembly with 120 Mesh Screen (Set of 6) | 1 |
| 0104A00774 | EDT Mini Paddles For 150ml Glass Vessel Each | 1 |
| 0104A00765 | EDT 76mm Paddle Over Disc Assembly With Standard Mesh (Set of 6) | 1 |
| 0104A00704 | EDT 55mm Paddle Over Disc Assembly With 20 Mesh (set of 6) | 1 |
| 0104A00703 | EDT 55mm Paddle Over Disc Assembly With 10 Mesh (set of 6) | 1 |
| 0104A00702 | EDT 33mm Paddle Over Disc Assembly With 10 Mesh (set of 6) | 1 |
| 0104A00699 | EDT 33mm Paddle Over Disc Assembly With 20 Mesh (set of 6) | 1 |
| 0104A00673 | Paddle For 500ml vessel | 1 |
| 0104A00630 | EDT Laser Marked Paddles For 1000ml Glass Vessel | 1 |
Video




