Dissolution Testers – USP 1/2/5/6
Features









Auto probe identification |
Software controlled |
3 and 5 point calibration |
Calibration/probe expiry prompters |
Separate probe |
Automated temperature compensation |
Interactive touch screen |
Increased protocol storage space, number of users and access levels |
Biometric login |
Electronic logbook and audit trail |
21 CFR Part 11 compliance |
Specifications
Model | EpH-01 |
pH range | 0.01 – 14 |
mV range | ± 1999 |
Resolution | ± 0.01 |
Accuracy | ± 0.02 pH or ± 1 mV |
Temperature range | 5 – 95% |
Calibration | 3 and 5 point |
Temperature compensation | Automated |
Display | 7” inches |
Test storage | 50000 |
Report printing | RS232, LAN (optional) |
Logger | |
Dimension (LxWxH), mm | 275 X 205 X 101 |
Weight (kg) | 2.5 |
Ordering Information
Products | ||
Product Code | Description | Quantity |
0221600 | EpH-01 (Body made of S.S.) -230V | 1 |
0220500 | EpH-01 (Body made of M.S.) -230V | 1 |
0230500 | EpH-01 (Body made of S.S.) -110V | 1 |
0210500 | EpH-01 (Body made of M.S.) -110V | 1 |
Standard Accessories | ||
Part number | Description | Quantity |
0205B00023 | Small permeation chambers | 1 |
0205B00023 | Large permeation chambers | 1 |
0205B00023 | Overhead stirrer- small chamber | 1 |
0205B00023 | Overhead stirrer- large chamber | 1 |
0205B00023 | Sampling cannula | 1 |
Optional Accessories | ||
Part number | Description | Quantity |
0214A00000 | Permeation Sink Buffer (PSB) concentrate | 6 |
0104A00442 | Phospholipid solution | 1 |
0104A00442 | PVDF membrane | 1 |
0104A00442 | Dissoflux Kit | 4 |
0214A00000 | Permeation Sink Buffer (PSB) concentrate | 1 |
0104A00442 | Phospholipid solution | 1 |
0104A00442 | PVDF membrane | 1 |
Video