Dissolution Testers – USP 1/2/5/6
Features

Infrared Temperature Monitoring
In Vitro Release and Permeation Testing
Individual Cell Temperature
Security
Quality by Design
Pharmacopoeial Compliance
Synchronous Sampling
D'light Technology
Cell types
Audit Trail
Fingerprint Authentication
250 users
LCD of 40 characters and 4 lines for user friendly operation |
Three level security with password |
Alphanumeric data entry of product and user details |
Unique TimeAction™ function which allows media changeover and ifinity test run, ideal for sustained and controlled release products |
Complies with USP, IP, Ph. Eur. and JP specifications |
Automatic stirrer height positioning for USP 1, 2, 5, 6,intrinsic test methods TM |
Easy Snap-FitTM shaft locking mechanism for positive engagement and wobble free operation |
Clear water bath with metal top-plate |
Precise individual vessel centering system |
Adjustable leveling of instrument |
Vibration free smooth motorized lift movement |
Isolated water circulating pump for precise temperature control of the water bath |
20 programmable protocols |
16 programmable sampling intervals |
Easy to empty and clean water bath with bottom drainage |
Designed to minimize routine validation |
Report for online validation of test, monograph, error log during the test |
Programmable wake-up for temperature control |
Programmable sample volume from 1 ml to 25 ml |
Audio-visual indicators for system status |
Power failure detection facility |
Specifications
Model | EDT-08Lx |
Accuracy | +/-1% |
Flow rate | 1000 ml/min. (During run cycle) |
Dispense Volume | Programmable from 0.2 L to 4 L |
Temperature Range | 20 C to 50 C |
Temperature Accuracy | +/-0.5C |
Media preparation time | 25 min |
O2 level | Normal tap water which contains 85% of dissolved O before degassing will contain 40% of dissolved O2 after degassing |
Hose | Single |
Media tank | 8S.S. 316, Teflon coated |
Vacuum pump | 760 mmHg |
Piston pump | Ceramic metering piston pump |
Accuracy | +/-1% |
Power | 1200 watts |
Power supply | 230V AC/50 Hz. +10% |
Humidity | 70% max. |
Storage temperature | 10 C to 50 C |
Operating temperature | 10 C to 30 C |
Dimensions | ǿ 55 x 92 H cm |
Weight | Net 100 kgs Gross 132 kgs |
Ordering Information
Products | ||
Product code | Description | Quantity |
0720300 | EMD-21 (Body made of M.S.) -230V | 1 |
0710300 | EMD-21(Body made of M.S.) -110V | 1 |
0720600 | EMD-21P (Body made of M.S.) -230V | 1 |
0710600 | EMD-21P (Body made of M.S.) -110V | 1 |
0720400 | EMD-21DO (Body made of M.S.) -230V | 1 |
0710400 | EMD-21DO (Body made of M.S.) -110V | 1 |
0720500 | EMD-21PDO (Body made of M.S.) -230V | 1 |
0710500 | EMD-21PDO (Body made of M.S.) -110V | 1 |
[table “4” not found /]
Products | ||
Part number | Description | Quantity |
0126904 | Tablet Dissoluon Tester Model Veritas-8 Basic 230V | 1 |
0116904 | Tablet Dissoluon Tester Model Veritas-8 Basic 110V | 1 |
Video
Accessories